Cryptokoersen vandaag – oktober 2026
Cryptokoersen
Vergelijk referentiekoersen, marktwaarde, circulerend aanbod en recente prestaties van cryptovaluta.
Klaar om te beleggen?Vergelijk cryptoplatforms
| Circulerend aanbod | Maximaal aanbod | 52W-BEREIK | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| BitcoinBTC | US$ 82.625,36USD | -1,76%US$ -1.469,98 | US$ 37,3B | US$ 1,7T | -1,33% | +4,7% | -5,65% | -31,96% | 20,1M | 21M | US$ 58,6KUS$ 123,3K |
| EthereumETH | US$ 2.561,27USD | -1,9%US$ -49,69 | US$ 16,5B | US$ 312,8B | -4,97% | +3,03% | -13,76% | -42,37% | 122,1M | — | US$ 1,6KUS$ 4,5K |
| TetherUSDT | US$ 1,00USD | -0,05%US$ -0,00 | US$ 72,1B | US$ 184B | 0,0% | -0,03% | +0,06% | -0,1% | 184,1B | — | US$ 1,00US$ 1,00 |
| BNBBNB | US$ 766,74USD | -0,01%US$ -0,25 | US$ 784,1M | US$ 102,1B | -0,35% | +3,19% | -11,12% | -39,95% | 133,2M | 200M | US$ 545,86US$ 1,3K |
| XRPXRP | US$ 1,40USD | -4,36%US$ -0,06 | US$ 2,4B | US$ 88,4B | -6,66% | +0,42% | — | -50,83% | 63,1B | 100B | US$ 0,99US$ 1,64 |
| USDCUSDC | US$ 1,00USD | -0,03%US$ -0,00 | US$ 23,4B | US$ 73,7B | -0,01% | -0,02% | +0,03% | -0,01% | 73,7B | — | US$ 1,00US$ 1,00 |
| SolanaSOL | US$ 114,97USD | -2,74%US$ -3,25 | US$ 2,8B | US$ 67,7B | -3,13% | +11,2% | -7,67% | -47,4% | 589,1M | — | US$ 62,18US$ 229,09 |
| TRONTRX | US$ 0,33USD | +0,73%US$ 0,00 | US$ 369,5M | US$ 31,8B | -1,04% | -0,05% | +17,75% | -0,59% | 95B | — | US$ 0,27US$ 0,38 |
| Figure HelocFIGR_HELOC | US$ 1,02USD | -1,97%US$ -0,02 | US$ 50,8M | US$ 24,1B | -0,89% | +1,32% | -1,11% | +2,15% | 23,6B | — | US$ 0,00US$ 1,08 |
| ZcashZEC | US$ 1.240,66USD | -6,02%US$ -78,15 | US$ 751M | US$ 21,1B | -12,84% | +9,48% | +142,73% | +825,64% | 17M | 21M | US$ 175,58US$ 1,7K |
| HyperliquidHYPE | US$ 86,93USD | -3,93%US$ -3,53 | US$ 747M | US$ 19,3B | -2,1% | +3,39% | +241,68% | +91,07% | 222,4M | 1B | US$ 21,09US$ 97,76 |
| DogecoinDOGE | US$ 0,09USD | -2,92%US$ -0,00 | US$ 945,2M | US$ 13,6B | -8,79% | -2,97% | -25,64% | -64,37% | 156,2B | — | US$ 0,07US$ 0,26 |
| MoneroXMR | US$ 556,97USD | -0,16%US$ -0,94 | US$ 124,7M | US$ 10,5B | +1,58% | +9,24% | +28,52% | +76,23% | 18,8M | — | US$ 291,57US$ 705,59 |
| USDSUSDS | US$ 1,00USD | -0,03%US$ -0,00 | US$ 312,2M | US$ 10,2B | -0,07% | -0,11% | -0,11% | -0,11% | 10,2B | — | US$ 1,00US$ 1,00 |
| ChainlinkLINK | US$ 13,08USD | -4,11%US$ -0,56 | US$ 344,4M | US$ 9,8B | -9,78% | +3,36% | +7,24% | -39,89% | 748,1M | 1B | US$ 7,19US$ 22,63 |
| WhiteBIT CoinWBT | US$ 82,34USD | -1,55%US$ -1,34 | US$ 91,7M | US$ 9,8B | -1,55% | +7,89% | +46,62% | +87,61% | 118,8M | 400M | US$ 40,69US$ 87,91 |
| CardanoADA | US$ 0,25USD | -1,07%US$ -0,00 | US$ 503,6M | US$ 9,5B | +0,51% | +15,49% | — | -69,0% | 37,5B | 45B | US$ 0,14US$ 0,28 |
| LEO TokenLEO | US$ 8,90USD | +0,16%US$ 0,01 | US$ 47,5K | US$ 8,2B | +0,1% | -3,44% | -7,38% | -7,9% | 919,9M | — | US$ 6,79US$ 10,55 |
| RainRAIN | US$ 0,01USD | -2,57%US$ -0,00 | US$ 18M | US$ 7,7B | -11,43% | -33,15% | — | +212,35% | 709,3B | 1,2T | US$ 0,01US$ 0,02 |
| NEAR ProtocolNEAR | US$ 5,36USD | +8,16%US$ 0,40 | US$ 1,1B | US$ 7B | -0,71% | +134,87% | — | +82,88% | 1,3B | — | US$ 1,31US$ 5,57 |
| StellarXLM | US$ 0,20USD | -3,94%US$ -0,01 | US$ 164,3M | US$ 6,9B | -13,29% | +4,59% | — | -48,24% | 35B | — | US$ 0,14US$ 0,26 |
| Bitcoin CashBCH | US$ 294,81USD | -3,95%US$ -12,21 | US$ 192,6M | US$ 5,9B | -4,43% | +13,79% | -50,81% | -49,07% | 20,1M | 21M | US$ 190,35US$ 654,84 |
| LitecoinLTC | US$ 64,46USD | -4,59%US$ -3,11 | US$ 314,4M | US$ 5B | -4,55% | +17,02% | -15,95% | -44,93% | 77,7M | 84M | US$ 40,87US$ 125,96 |
| Ethena USDeUSDE | US$ 1,00USD | -0,01%US$ -0,00 | US$ 41,9M | US$ 4,9B | -0,01% | -0,03% | +0,1% | -0,07% | 4,9B | — | US$ 0,99US$ 1,00 |
| UniswapUNI | US$ 7,81USD | -3,9%US$ -0,32 | US$ 682,9M | US$ 4,9B | -12,19% | +11,31% | +38,46% | +0,55% | 625,1M | 1B | US$ 2,39US$ 10,89 |
| AvalancheAVAX | US$ 10,74USD | -3,18%US$ -0,36 | US$ 562M | US$ 4,8B | -3,53% | +33,26% | -12,74% | -61,67% | 443,3M | 720M | US$ 5,89US$ 28,82 |
| SuiSUI | US$ 1,13USD | -1,22%US$ -0,01 | US$ 610,8M | US$ 4,6B | -4,36% | +36,59% | — | -67,31% | 4,1B | 10B | US$ 0,65US$ 1,33 |
| CantonCC | US$ 0,12USD | -3,65%US$ -0,00 | US$ 10M | US$ 4,6B | -9,03% | +8,52% | — | — | 39,8B | — | US$ 0,09US$ 0,17 |
| DaiDAI | US$ 1,00USD | -0,02%US$ -0,00 | US$ 283,7M | US$ 4,6B | -0,02% | 0,0% | -0,01% | -0,1% | 4,6B | — | US$ 0,99US$ 1,00 |
| USD1USD1 | US$ 1,00USD | -0,07%US$ -0,00 | US$ 1B | US$ 4,4B | -0,02% | -0,08% | -0,06% | -0,03% | 4,4B | — | US$ 1,00US$ 1,00 |
| HederaHBAR | US$ 0,09USD | -4,09%US$ -0,00 | US$ 109,2M | US$ 4,1B | -12,4% | +13,05% | -13,26% | -57,54% | 44B | 50B | US$ 0,06US$ 0,22 |
| Gram (prev. Toncoin)GRAM | US$ 1,42USD | -3,45%US$ -0,05 | US$ 44,7M | US$ 4B | -6,53% | +2,11% | -14,49% | -48,24% | 2,8B | — | US$ 1,22US$ 2,78 |
| BitwayBTW | US$ 1,34USD | +10,83%US$ 0,13 | US$ 15,9M | US$ 3,6B | +0,2% | +201,08% | — | — | 2,7B | 10B | US$ 0,01US$ 1,67 |
| QuantQNT | US$ 241,40USD | -4,29%US$ -11,19 | US$ 202,9M | US$ 3,5B | -18,61% | +263,24% | — | +138,58% | 14,5M | 14,6M | US$ 55,91US$ 358,20 |
| Tether GoldXAUT | US$ 4.132,30USD | -0,14%US$ -5,49 | US$ 311,7M | US$ 3,3B | -0,95% | -6,76% | -4,3% | +3,1% | 809K | — | US$ 3,9KUS$ 5,5K |
| BittensorTAO | US$ 282,94USD | -4,09%US$ -11,83 | US$ 195,6M | US$ 3,2B | -7,79% | +10,38% | +28,77% | -13,16% | 11,3M | 21M | US$ 152,22US$ 497,77 |
| Global DollarUSDG | US$ 1,00USD | -0,01%US$ -0,00 | US$ 675,4M | US$ 3,2B | -0,02% | -0,03% | +0,02% | +0,02% | 3,2B | — | US$ 1,00US$ 1,04 |
| Shiba InuSHIB | US$ 0,00USD | -2,96%US$ -0,00 | US$ 78,1M | US$ 3,2B | -7,54% | -1,19% | -22,2% | -55,52% | 589,2T | — | US$ 0,00US$ 0,00 |
| CronosCRO | US$ 0,06USD | -2,6%US$ -0,00 | US$ 7,1M | US$ 3,1B | -8,62% | +8,32% | -30,9% | -68,12% | 49,5B | 100B | US$ 0,05US$ 0,20 |
| EthenaENA | US$ 0,22USD | -3,96%US$ -0,01 | US$ 372,7M | US$ 2,9B | -19,03% | +32,59% | +9,12% | -59,53% | 13,4B | 15B | US$ 0,07US$ 0,58 |
| PayPal USDPYUSD | US$ 1,00USD | -0,05%US$ -0,00 | US$ 101M | US$ 2,9B | -0,06% | -0,07% | -0,07% | -0,05% | 2,9B | — | US$ 1,00US$ 1,00 |
| Pump.funPUMP | US$ 0,01USD | -4,99%US$ -0,00 | US$ 512,4M | US$ 2,8B | +3,67% | +37,27% | +211,89% | +1,95% | 463,8B | 1T | US$ 0,00US$ 0,01 |
| OKBOKB | US$ 129,09USD | -3,2%US$ -4,27 | US$ 49,4M | US$ 2,7B | +5,93% | +11,17% | +17,86% | -41,02% | 21M | 21M | US$ 68,20US$ 223,78 |
| AaveAAVE | US$ 172,73USD | -0,8%US$ -1,46 | US$ 320,2M | US$ 2,7B | +4,17% | +31,72% | +18,32% | -37,38% | 15,4M | 16M | US$ 60,93US$ 285,60 |
| Ripple USDRLUSD | US$ 1,00USD | 0,0%US$ -0,00 | US$ 187,1M | US$ 2,5B | -0,01% | -0,01% | — | +0,03% | 2,5B | — | US$ 1,00US$ 1,00 |
| Circle USYCUSYC | US$ 1,14USD | +0,01%US$ 0,00 | US$ 0,00 | US$ 2,4B | +0,07% | +0,27% | +2,67% | +3,32% | 2,1B | — | US$ 1,10US$ 1,14 |
| MemeCoreM | US$ 1,04USD | -0,21%US$ -0,00 | US$ 1,7M | US$ 2,4B | -0,69% | -11,29% | -34,17% | -49,62% | 2,3B | 10B | US$ 0,59US$ 4,56 |
| Ondo US Dollar YieldUSDY | US$ 1,15USD | -0,09%US$ -0,00 | US$ 3,6M | US$ 2,3B | +0,13% | +0,67% | +3,42% | +7,3% | 2B | — | US$ 1,07US$ 1,36 |
| OndoONDO | US$ 0,46USD | -0,98%US$ -0,00 | US$ 152,3M | US$ 2,3B | -8,87% | +22,06% | +28,96% | -48,67% | 4,9B | 10B | US$ 0,24US$ 0,92 |
| BlackRock USD Institutional Digital Liquidity FundBUIDL | US$ 1,00USD | 0,0%US$ 0,00 | US$ 0,00 | US$ 2,2B | 0,0% | 0,0% | 0,0% | 0,0% | 2,2B | — | US$ 1,00US$ 1,00 |
| WorldcoinWLD | US$ 0,52USD | +0,24%US$ 0,00 | US$ 234,1M | US$ 2B | -3,98% | +8,79% | +7,37% | -56,32% | 3,8B | 10B | US$ 0,23US$ 1,28 |
| AsterASTER | US$ 0,71USD | -0,22%US$ -0,00 | US$ 106M | US$ 1,9B | -6,38% | -7,51% | +2,01% | -63,48% | 2,7B | 8B | US$ 0,47US$ 1,93 |
| MantleMNT | US$ 0,57USD | -0,89%US$ -0,00 | US$ 25,9M | US$ 1,9B | -17,73% | -7,84% | -40,33% | -74,8% | 3,3B | 6,2B | US$ 0,39US$ 2,70 |
| PolkadotDOT | US$ 1,10USD | -2,38%US$ -0,03 | US$ 146M | US$ 1,9B | -12,51% | +1,55% | -38,72% | -73,31% | 1,7B | 2,1B | US$ 0,75US$ 4,20 |
| SkySKY | US$ 0,08USD | -9,02%US$ -0,01 | US$ 20,9M | US$ 1,9B | +0,65% | +15,62% | +37,24% | +19,46% | 23,4B | 23,5B | US$ 0,04US$ 0,10 |
| Falcon USDUSDF | US$ 1,00USD | -0,03%US$ -0,00 | US$ 393K | US$ 1,8B | +0,05% | -0,1% | — | -0,08% | 1,8B | — | US$ 0,98US$ 1,01 |
| PAX GoldPAXG | US$ 4.138,54USD | -0,08%US$ -3,33 | US$ 203,6M | US$ 1,8B | -0,99% | -6,69% | -4,51% | +2,8% | 436,7K | — | US$ 3,9KUS$ 5,5K |
| Internet ComputerICP | US$ 3,19USD | -0,45%US$ -0,01 | US$ 61,3M | US$ 1,8B | -6,84% | +6,39% | +12,43% | -27,5% | 557,3M | — | US$ 2,02US$ 8,98 |
| MorphoMORPHO | US$ 2,50USD | -2,7%US$ -0,07 | US$ 19M | US$ 1,8B | -0,63% | +2,24% | +128,91% | +42,15% | 700,2M | 1B | US$ 1,07US$ 2,97 |
| World Liberty FinancialWLFI | US$ 0,05USD | -0,6%US$ -0,00 | US$ 26,5M | US$ 1,7B | -1,88% | -2,87% | -61,94% | -68,82% | 31,8B | 100B | US$ 0,05US$ 0,19 |
| PepePEPE | US$ 0,00USD | -1,68%US$ -0,00 | US$ 194M | US$ 1,7B | -7,85% | +11,61% | -0,03% | -56,92% | 420,7T | 420,7T | US$ 0,00US$ 0,00 |
| Spiko Amundi Overnight Swap Fund (EUR)EURSAFO | US$ 1,14USD | -0,24%US$ -0,00 | US$ 0,00 | US$ 1,6B | -1,02% | -3,41% | — | — | 1,4B | — | US$ 1,13US$ 1,18 |
| USDDUSDD | US$ 1,00USD | +0,04%US$ 0,00 | US$ 2,4M | US$ 1,6B | +0,07% | -0,06% | -0,06% | -0,18% | 1,6B | — | US$ 0,99US$ 1,03 |
| United StablesU | US$ 1,00USD | -0,02%US$ -0,00 | US$ 125,8M | US$ 1,5B | -0,04% | -0,02% | +0,03% | — | 1,5B | — | US$ 1,00US$ 1,00 |
| HTX DAOHTX | US$ 0,00USD | +0,67%US$ 0,00 | US$ 58,8M | US$ 1,5B | -1,31% | +1,73% | +3,62% | -21,61% | 898,2T | 1.000T | US$ 0,00US$ 0,00 |
| Bitget TokenBGB | US$ 1,95USD | -0,47%US$ -0,01 | US$ 12,3M | US$ 1,4B | -1,28% | -1,72% | -43,89% | -64,63% | 700M | 2B | US$ 1,59US$ 5,71 |
| Ethereum ClassicETC | US$ 8,35USD | -1,42%US$ -0,12 | US$ 60M | US$ 1,3B | -7,26% | +3,39% | -27,12% | -56,09% | 158,7M | 210,7M | US$ 6,08US$ 19,65 |
| BFUSDBFUSD | US$ 1,00USD | -0,11%US$ -0,00 | US$ 4M | US$ 1,3B | +0,01% | -0,11% | +0,01% | -0,09% | 1,3B | — | US$ 1,00US$ 1,00 |
| USDGOUSDGO | US$ 1,00USD | -0,02%US$ -0,00 | US$ 27,9M | US$ 1,3B | -0,03% | -0,03% | — | — | 1,3B | — | US$ 1,00US$ 1,00 |
| ArbitrumARB | US$ 0,18USD | -1,67%US$ -0,00 | US$ 152,4M | US$ 1,2B | -10,84% | +7,05% | -2,13% | -56,57% | 6,8B | 10B | US$ 0,07US$ 0,43 |
| JupiterJUP | US$ 0,37USD | +13,47%US$ 0,04 | US$ 155,2M | US$ 1,2B | +11,59% | +48,65% | +97,39% | -15,5% | 3,3B | 10B | US$ 0,14US$ 0,45 |
| Venice TokenVVV | US$ 24,83USD | -7,23%US$ -1,96 | US$ 28,6M | US$ 1,2B | -8,71% | +38,99% | +1.412,76% | +1.007,85% | 48,3M | — | US$ 0,95US$ 34,53 |
| GateGT | US$ 10,81USD | -2,52%US$ -0,28 | US$ 3,4M | US$ 1,1B | -1,23% | +16,07% | +4,66% | -35,12% | 104,7M | 142,6M | US$ 6,15US$ 16,65 |
| JUSTJST | US$ 0,14USD | -3,08%US$ -0,00 | US$ 37,6M | US$ 1,1B | +2,63% | +29,3% | +226,52% | +315,62% | 8,2B | 9,9B | US$ 0,03US$ 0,14 |
| KaspaKAS | US$ 0,04USD | -3,78%US$ -0,00 | US$ 17,8M | US$ 1,1B | -10,28% | +12,12% | -7,21% | -46,82% | 27,7B | 28,7B | US$ 0,03US$ 0,08 |
| POL (ex-MATIC)POL | US$ 0,10USD | -2,32%US$ -0,00 | US$ 78M | US$ 1,1B | -10,84% | +5,71% | +0,5% | -57,18% | 10,6B | — | US$ 0,07US$ 0,24 |
| KuCoinKCS | US$ 7,65USD | -0,05%US$ 0,00 | US$ 13,5M | US$ 1,1B | +3,16% | +9,13% | -28,54% | -51,63% | 139,7M | — | US$ 6,12US$ 15,90 |
| AlgorandALGO | US$ 0,12USD | -1,46%US$ -0,00 | US$ 49,5M | US$ 1,1B | -10,02% | +19,15% | +6,58% | -46,04% | 9,1B | 10B | US$ 0,08US$ 0,22 |
| RenderRENDER | US$ 1,99USD | -3,1%US$ -0,06 | US$ 83,7M | US$ 1B | +2,25% | +28,74% | — | -40,61% | 518,8M | 644,2M | US$ 1,25US$ 2,29 |
| Blockchain CapitalBCAP | US$ 108,18USD | 0,0%US$ 0,00 | US$ 0,00 | US$ 985,7M | +0,6% | +1,85% | +371,78% | +284,16% | 9,1M | — | US$ 22,27US$ 108,18 |
| Pi NetworkPI | US$ 0,08USD | -1,76%US$ -0,00 | US$ 8,1M | US$ 922,8M | -11,1% | -13,22% | -59,66% | -65,6% | 11,2B | 100B | US$ 0,08US$ 0,27 |
| Cosmos HubATOM | US$ 1,72USD | +0,64%US$ 0,01 | US$ 45,1M | US$ 918,7M | -3,73% | +5,15% | -10,82% | -57,39% | 534,8M | — | US$ 1,22US$ 4,18 |
| LighterLIT | US$ 3,54USD | -3,85%US$ -0,14 | US$ 88,4M | US$ 885,9M | -12,46% | -23,07% | +42,71% | — | 250M | 1B | US$ 0,81US$ 5,54 |
| FilecoinFIL | US$ 1,05USD | -3,58%US$ -0,04 | US$ 147,3M | US$ 875,7M | -0,87% | +23,06% | -19,08% | -53,79% | 834,5M | — | US$ 0,63US$ 3,44 |
| LayerZeroZRO | US$ 2,11USD | -2,51%US$ -0,06 | US$ 108M | US$ 843,1M | +23,64% | +87,68% | +72,18% | -12,59% | 399,1M | 1B | US$ 0,72US$ 2,44 |
| NEXONEXO | US$ 0,83USD | -1,26%US$ -0,01 | US$ 4,1M | US$ 828,4M | -1,97% | -0,19% | — | -34,2% | 1B | 1B | US$ 0,70US$ 0,92 |
| Invesco Short Duration US Government Securities FundUSTB | US$ 11,24USD | +0,01%US$ 0,00 | US$ 0,00 | US$ 797,1M | +0,07% | +0,32% | +2,68% | +3,58% | 70,9M | — | US$ 10,85US$ 11,24 |
| Aerodrome FinanceAERO | US$ 0,78USD | -1,05%US$ -0,01 | US$ 48,7M | US$ 782M | -4,68% | +15,75% | +93,43% | -27,67% | 1B | — | US$ 0,30US$ 1,19 |
| MidnightNIGHT | US$ 0,05USD | -6,67%US$ -0,00 | US$ 18,9M | US$ 755M | +12,17% | +98,08% | -48,88% | — | 16,6B | 24B | US$ 0,02US$ 0,11 |
| InjectiveINJ | US$ 7,35USD | -3,1%US$ -0,23 | US$ 123M | US$ 734,9M | -1,53% | +13,19% | +74,93% | -40,22% | 100M | — | US$ 2,75US$ 12,67 |
| Open USDOUSD | US$ 1,00USD | -0,17%US$ -0,00 | US$ 589,6K | US$ 732,4M | -0,1% | — | — | — | 733,6M | — | US$ 1,00US$ 1,01 |
| PancakeSwapCAKE | US$ 2,24USD | -3,28%US$ -0,08 | US$ 74,7M | US$ 711,6M | -13,88% | -0,12% | +18,79% | -46,47% | 318,3M | 400M | US$ 1,16US$ 4,05 |
| StableSTABLE | US$ 0,03USD | -6,88%US$ -0,00 | US$ 7,8M | US$ 708,4M | -8,55% | -10,38% | — | — | 27B | 100B | US$ 0,02US$ 0,04 |
| GHOGHO | US$ 1,00USD | -0,04%US$ -0,00 | US$ 9M | US$ 698,4M | +0,05% | +0,06% | +0,06% | -0,03% | 699M | — | US$ 1,00US$ 1,00 |
| DashDASH | US$ 53,32USD | -0,78%US$ -0,41 | US$ 65,1M | US$ 685,3M | -12,0% | -15,42% | — | +81,12% | 12,9M | 18,9M | US$ 29,63US$ 73,54 |
| Ether.fiETHFI | US$ 0,71USD | -6,81%US$ -0,05 | US$ 51,7M | US$ 683,8M | -9,23% | +21,36% | +3,02% | -59,02% | 965,4M | 1B | US$ 0,29US$ 1,70 |
| StacksSTX | US$ 0,36USD | -8,74%US$ -0,04 | US$ 42,3M | US$ 677,4M | -6,64% | +33,84% | +47,66% | -39,4% | 1,9B | — | US$ 0,12US$ 0,61 |
| VeChainVET | US$ 0,01USD | -4,24%US$ -0,00 | US$ 7,8M | US$ 677M | -12,81% | +7,78% | — | -65,0% | 86B | 86,7B | US$ 0,00US$ 0,01 |
| AptosAPT | US$ 0,76USD | -0,43%US$ -0,00 | US$ 73,3M | US$ 665,3M | -3,16% | +20,3% | -54,01% | -85,41% | 871,3M | 2,1B | US$ 0,52US$ 5,17 |
| RaydiumRAY | US$ 2,42USD | +9,98%US$ 0,21 | US$ 218,9M | US$ 651,8M | +24,4% | +95,04% | — | -13,42% | 269,9M | 555M | US$ 0,56US$ 2,55 |
| Spiko EU T-Bills Money Market FundEUTBL | US$ 1,19USD | -0,24%US$ -0,00 | US$ 0,00 | US$ 643,8M | -1,04% | -3,44% | — | -1,74% | 541,9M | — | US$ 1,18US$ 1,24 |
| XDC NetworkXDC | US$ 0,03USD | -3,57%US$ -0,00 | US$ 16,6M | US$ 639,2M | -8,11% | +10,51% | -37,15% | -56,09% | 19,9B | — | US$ 0,03US$ 0,07 |
| Curve DAOCRV | US$ 0,39USD | +10,65%US$ 0,04 | US$ 106,5M | US$ 613,9M | -1,8% | +7,46% | +8,62% | -46,35% | 1,6B | 3B | US$ 0,18US$ 0,74 |
| FlareFLR | US$ 0,01USD | -3,01%US$ -0,00 | US$ 2,8M | US$ 603,7M | -6,96% | +5,62% | -32,2% | -70,38% | 87,1B | — | US$ 0,01US$ 0,02 |
| Janus Henderson Anemoy AAA CLO FundJAAA | US$ 1,05USD | +0,02%US$ 0,00 | US$ 0,00 | US$ 582,9M | +0,08% | +0,28% | +3,03% | — | 554,6M | — | US$ 1,01US$ 1,05 |
| BeldexBDX | US$ 0,07USD | +0,99%US$ 0,00 | US$ 3,2M | US$ 582M | -1,27% | -5,21% | -23,1% | -10,81% | 7,9B | — | US$ 0,05US$ 0,10 |
| Pyth NetworkPYTH | US$ 0,07USD | +1,62%US$ 0,00 | US$ 28,7M | US$ 578,1M | -5,61% | +35,72% | +31,47% | -53,06% | 7,9B | 10B | US$ 0,03US$ 0,16 |
| Usual USDUSD0 | US$ 1,00USD | -0,05%US$ -0,00 | US$ 66K | US$ 542,4M | +0,04% | +0,06% | +0,1% | +0,13% | 543,3M | — | US$ 0,99US$ 1,00 |
| Pudgy PenguinsPENGU | US$ 0,01USD | -3,93%US$ -0,00 | US$ 208,6M | US$ 538,9M | -13,69% | +2,08% | -1,19% | -71,51% | 62,9B | 88,9B | US$ 0,01US$ 0,03 |
| Kinesis GoldKAU | US$ 132,81USD | -0,49%US$ -0,66 | US$ 180,9K | US$ 529,4M | -1,02% | -6,84% | -9,68% | +2,83% | 4M | — | US$ 63,82US$ 182,63 |
| Artificial Superintelligence AllianceFET | US$ 0,23USD | -1,11%US$ -0,00 | US$ 131,1M | US$ 525,6M | -2,83% | +22,3% | — | -59,05% | 2,3B | 2,7B | US$ 0,12US$ 0,28 |
| Official TrumpTRUMP | US$ 1,84USD | -2,26%US$ -0,04 | US$ 157,7M | US$ 519M | -15,45% | -18,99% | -61,67% | -75,61% | 281,9M | 1B | US$ 1,40US$ 8,85 |
| YLDSYLDS | US$ 1,00USD | +0,03%US$ 0,00 | US$ 18,9M | US$ 502M | +0,02% | +0,04% | +0,01% | +0,01% | 501,9M | — | US$ 1,00US$ 1,00 |
| Virtuals ProtocolVIRTUAL | US$ 0,76USD | -2,57%US$ -0,02 | US$ 73,6M | US$ 498,6M | -6,72% | +3,31% | +17,02% | -29,32% | 658,4M | 1B | US$ 0,52US$ 1,84 |
| TrueUSDTUSD | US$ 1,00USD | -0,03%US$ -0,00 | US$ 12,2M | US$ 494,2M | -0,03% | +0,02% | -0,09% | -0,04% | 494,5M | — | US$ 0,99US$ 1,21 |
| EURCEURC | US$ 1,12USD | -0,25%US$ -0,00 | US$ 33,4M | US$ 485,6M | -1,09% | -3,62% | — | -3,68% | 433,6M | — | US$ 1,12US$ 1,18 |
| 币安人生 (BinanceLife)币安人生 | US$ 0,48USD | -1,09%US$ -0,01 | US$ 2,2M | US$ 481,3M | -4,75% | -7,62% | +309,13% | +6,16% | 1B | 1B | US$ 0,04US$ 0,82 |
| SeiSEI | US$ 0,07USD | -1,61%US$ -0,00 | US$ 39,9M | US$ 459,1M | -8,3% | +38,6% | — | -75,82% | 6,7B | — | US$ 0,04US$ 0,09 |
| CelestiaTIA | US$ 0,47USD | +4,81%US$ 0,02 | US$ 72,6M | US$ 457,8M | +2,91% | +9,21% | +2,44% | -67,22% | 978,4M | — | US$ 0,29US$ 1,49 |
| USDtbUSDTB | US$ 1,00USD | -0,05%US$ -0,00 | US$ 612,9K | US$ 454,4M | 0,0% | -0,05% | +0,07% | +0,07% | 454,7M | — | US$ 1,00US$ 1,00 |
| A7A5A7A5 | US$ 0,01USD | -0,84%US$ -0,00 | US$ 3,7K | US$ 453,6M | -1,3% | +0,12% | -7,58% | -5,23% | 39,2B | — | US$ 0,01US$ 0,01 |
| GrassGRASS | US$ 0,65USD | -2,97%US$ -0,02 | US$ 31,5M | US$ 451,5M | -9,65% | +87,69% | — | -23,07% | 699,5M | 1B | US$ 0,29US$ 0,81 |
| PearlPRL | US$ 1,31USD | +17,22%US$ 0,19 | US$ 6,7M | US$ 443,4M | +8,7% | +256,47% | — | — | 338,2M | 2,1B | US$ 0,23US$ 1,74 |
| PlasmaXPL | US$ 0,09USD | -2,17%US$ -0,00 | US$ 32,5M | US$ 388,2M | -12,08% | -7,81% | -47,18% | -90,21% | 4,5B | — | US$ 0,06US$ 0,88 |
| PendlePENDLE | US$ 2,22USD | -0,7%US$ -0,02 | US$ 65,2M | US$ 386M | -8,62% | +1,75% | +18,09% | -53,12% | 173,7M | — | US$ 1,02US$ 4,71 |
| Bitcoin SVBSV | US$ 19,09USD | -0,38%US$ -0,08 | US$ 6,9M | US$ 383,5M | -4,42% | +12,49% | +10,38% | -25,53% | 20,1M | 21M | US$ 10,85US$ 26,00 |
| Lido DAOLDO | US$ 0,46USD | +4,7%US$ 0,02 | US$ 63,6M | US$ 378,8M | +2,55% | +16,37% | -20,69% | -61,21% | 829,6M | 1B | US$ 0,24US$ 1,20 |
| StarknetSTRK | US$ 0,05USD | -4,51%US$ -0,00 | US$ 55M | US$ 362M | +11,17% | +55,72% | — | -70,46% | 7,4B | 10B | US$ 0,02US$ 0,08 |
| BitTorrentBTT | US$ 0,00USD | -0,5%US$ -0,00 | US$ 13,7M | US$ 358,6M | -2,16% | +20,03% | -6,19% | -38,11% | 987T | 990T | US$ 0,00US$ 0,00 |
| SPX6900SPX | US$ 0,38USD | -4,56%US$ -0,02 | US$ 14,9M | US$ 358,2M | -15,1% | -27,75% | -19,25% | -74,14% | 931M | 1B | US$ 0,26US$ 1,55 |
| Falcon FinanceFF | US$ 0,11USD | -3,36%US$ -0,00 | US$ 4,2M | US$ 356,7M | -17,03% | -10,4% | — | -30,12% | 3,3B | 10B | US$ 0,06US$ 0,18 |
| PieversePIEVERSE | US$ 1,27USD | -2,04%US$ -0,03 | US$ 1,8M | US$ 350M | -10,05% | +0,31% | +142,92% | — | 274,8M | 1B | US$ 0,13US$ 1,98 |
| USDaiUSDAI | US$ 1,00USD | -0,08%US$ -0,00 | US$ 897,8K | US$ 344M | -0,06% | -0,08% | -0,01% | -3,14% | 344,2M | — | US$ 1,00US$ 1,04 |
| UnibaseUB | US$ 0,14USD | -2,21%US$ -0,00 | US$ 10,8M | US$ 339,4M | -6,29% | +5,79% | +285,84% | +280,2% | 2,5B | 10B | US$ 0,02US$ 0,23 |
| SoFiUSDSOFID | US$ 1,00USD | -0,06%US$ -0,00 | US$ 8,9M | US$ 336,4M | -0,01% | -0,07% | — | — | 336,7M | — | US$ 0,99US$ 1,00 |
| TezosXTZ | US$ 0,30USD | -3,51%US$ -0,01 | US$ 5,5M | US$ 332,3M | -5,73% | +28,46% | -38,9% | -55,09% | 1,1B | — | US$ 0,19US$ 0,71 |
